VMCU Neil Wright Shield Premiers 2017/18 - CSB 2/209 defeated West Gippsland 117

Cap Number | Player | Club | Season |
01 | Joel Lewis | Moorabbin Park | 2016/17 & 2017/18 |
02 | Rahul Shanmugam | Parkdale United | 2016/17 & 2017/18 |
03 | Inzy Mitchell | Chelsea | 2016/17 |
04 | Jordan Young | Mentone | 2016/17 |
05 | Tom Smith (OS) | Bonbeach | 2016/17 |
06 | Corey Buckley | Bonbeach | 2016/17 |
07 | Jack Bailey | Bonbeach | 2016/17 & 2017/18 |
08 | Braydn Mancal | McKinnon | 2016/17 |
09 | Dylan Thomas | McKinnon | 2016/17 & 2017/18 |
10 | Abe Kenny | Hampton | 2016/17 |
11 | Max Bailey | Bonbeach | 2016/17 |
12 | Timothy Mulholland | Bonbeach | 2016/17 & 2017/18 |
13 | Marcus O'Riordan (OS) | Bonbeach | 2016/17 |
14 | Lachie Fryer | Beaumaris | 2017/18 |
15 | Josh Gasparini | Bonbeach | 2017/18 |
16 | Michael Waller (OS) | Mentone | 2017/18 |
17 | Will Kelly | Murrumbeena | 2017/18 |
18 | Will Bowden | Hampton | 2017/18 |
19 | Callum Drenth | McKinnon | 2017/18 |
20 | Thomas Marron | Hampton | 2017/18 |
21 | Liam Wolters | Beaumaris | 2017/18 |
22 | Cameron Watts | Beaumaris | 2017/18 |
23 | Bradley Woolley (OS) | Old Mentonians | 2017/18 |
24 | Shadi Sideek | Port Melbourne | 2017/18 |
25 | Elliot Bradley | South Caulfield | 2017/18 |
VMCU U21 Representative team
| Club
| Opposition
| Location
|
Jordan Young | Mentone | VCCL | Greenvale 5/2/17 |
Joel Lewis | Moorabbin Park | VCCL | Greenvale 5/2/17 |
Tom Marron | Hampton | VCCL | Bendigo 11/2/18 |
| | | |