Cricket Southern Bayside Premiers
| Club | Player of the Match | |
Championship | | | |
2016/17 | South Caulfield | Michael De Iacovo | Scorecard |
2017/18 | Bentleigh | Tom Meredith | Scorecard |
2018/19 | South Caulfield | Bradley Erasmus | Scorecard |
2019/20 | Hampton | Michael FitzGerald | Scorcard |
| | | |
Division One | | | |
2016/17 | Carnegie | Vinay Tripathi | Scorecard |
2017/18 | Parkdale | Anthony Reid | Scorecard |
2018/19 | Aspendale | Cal Dodson | Scorecard |
2019/20 | Murrumbeena | Matthew Morris | Scorecard |
| | | |
Division Two | | | |
2016/17 | Parkdale | John Dotters | Scorecard |
2017/18 | Aspendale | Ethan Wright | Scorecard |
2018/19 | Cheltenham | Stacy Brown | Scorecard |
2019/20 | Chelsea | Hasitha De Silva | Scorecard |
| | | |
Division Three | | | |
2016/17 | Bentleigh | Adam Rodda | Scorecard
|
2017/18 | Mentone | Lachlan Quinn | Scorecard |
2018/19 | Carnegie | Kamant Suri | Scorecard |
2019/20 | Bentleigh | Shane Jeffree | Scorecard |
| | | |
Division Four | | | |
2016/17 | South Caulfield | Damien Higgins | Scorecard |
2017/18 | Middle Park | Matthew Beames | Scorecard |
2018/19 | Carnegie | Amanpreet Singh | Scorecard |
2019/29 | Carnegie | Adam Ray | Scorecard |
| | | |
Division Five | | | |
2016/17 | Kingston Hawthorn | Ty Edwards | Scorecard |
2017/18 | Hampton | Shane Rogers | Scorecard |
2018/19 | Kingston Hawthorn | Jamie Parton | Scorecard |
2019/20 | Aspendale | Dan Spencer | Scorecard |
| | | |
Division Six | | | |
2017/18 | Aspendale | Justin Dean | Scorecard |
2018/19 | Parkdale United | Nicholas Stewart | Scorecard |
2019/20 | Clayton District | Johnny Sajenko | Scorecard |
| | | |
One Day Div. One (Sat) | | | |
2016/17 | Beaumaris | Phil O'Donnell | Scorecard |
2017/18 | Parkdale | Sam Hussain | Scorecard |
2018/19 | Old Mentonians | Thomas Cashion | Scorecard |
2019/20 | South Caulfield | Spencer Hanklin | Scorecard |
| | | |
One Day Div. Two (Sat) | | | |
2016/17 | Old Mentonians | Tim Speers | Scorecard |
2017/18 | Parkdale | Wayne McLaughlin | Scorecard |
2018/19 | Parkdale | Grant Baylis | Scorecard |
2019/20 | Bonbeach | Mitchell Whiteman | Scorecard |
| | | |
One Day Div. One (Sun) | | | |
2016/17 | Chelsea White | Tyronne Fernando | Scorecard |
2017/18 | Chelsea White | Rukshan DeSilva | Scorecard |
2018/19 | Hampton | Stuart Mills | Scorecard |
2019/20 | Moorabbin | | |
| | | |
One Day Div. Two (Sun) | | | |
2018/19 | South Caulfield | Zac Hanson | Scorecard |
2019/20 | Chelsea | Paul Smith | Scorecard |
| | | |
Masters Division | | | |
2016/17 | Cheltenham | N/A | N/A |
2017/18 | McKinnon | Rob Cleland | Scorecard |
2018/19 | Colombo | | Scorecard |
2019/20 | Port Melbourne | Richard Johnson | Scorecard |
Cricket Southern Bayside White Ball Premiers
| Club | Player of the Match | |
Championship | | | |
2016/17 | South Caulfield | Michael De Iacovo | Scorecard |
2017/18 | South Caulfield | Tom Smith | Scorecard |
2018/19 | Bonbeach | Shanuka Dulaj | Scorecard |
2019/20 | South Caulfield | Bradley Erasmus | Scorecard |
| | | |
Division One | | | |
2016/17 | Brighton District | Ben Manning | Scorecard |
2017/18 | Mentone | Eben Kurtz | Scorecard |
2018/19 | Murrumbeena | Brad Kruger | Scorecard |
2010/20 | Murrumbeena | Joe Butler-Smith | Scorecard |
| | | |
Division Two | | | |
2016/17 | South Caulfield | John Dotters | Scorecard |
2017/18 | South Caulfield | Jon Restarick | Scorecard |
2018/19 | Clayton District | Shawn Street | Scorecard |
2019/20 | Parkdale United | Daniel Graham | Scorecard |
| | | |
Division Three | | | |
2016/17 | Bentleigh | Adrian McInnes | Scorecard |
2017/18 | Carnegie | Arvind Suresh | Scorecard |
2018/19 | Carnegie | Tarun Rabari | Scorecard |
2019/20 | Parkdale | Jack Stearman | Scorecard |
| | | |
Division Four | | | |
2016/17 | South Caulfield | Michael Maynard | Scorecard |
2017/18 | Beaumaris | Lachlan Jamieson | Scorecard |
2018/19 | Heatherton | Luke Grant | Scorecard |
2019/20 | Port Melbourne | Tarun Raina | Scorecard |
| | | |
Division Five | | | |
2016/17 | Kingston Hawthorn | James Barker | Scorecard |
2017/18 | Carnegie | Anuj Phogat | Scorecard |
2018/19 | Kingston Hawthorn | Stephen King | Scorecard |
2019/20 | Hampton | Dallas Voss | Scorecard |
| | | |
Division Six | | | |
2017/18 | Parkdale United | Ned Harding | Scorecard |
2018/19 | Parkdale United | Nicholas Stewart | Scorecard |